Moulding defects
Injection moulding is a complex technology with possible production problems. They can be caused either by defects in the moulds, or more often by the moulding process itself. | |||
Moulding defects | Alternative name | Descriptions | Causes |
Blister | Blistering | Raised or layered zone on surface of the part | Tool or material is too hot, often caused by a lack of cooling around the tool or a faulty heater. |
Burn marks | Air burn/gas burn/dieseling/gas marks/Blow marks | Black or brown burnt areas on the part located at furthest points from gate or where air is trapped | Tool lacks venting, injection speed is too high. |
Colour streaks | Localised change of colour | Masterbatch isn't mixing properly, or the material has run out and it's starting to come through as natural only. Previous coloured material "dragging" in nozzle or check valve. | |
Contamination | Unwanted or foreign material | Different colour matter seen in product, weakening the product | Poor material introduced by bad recycling or regrind policy; may include floor sweepings, dust and debris. |
Delamination | Thin mica like layers formed in part wall | Contamination of the material e.g. PP mixed with ABS, very dangerous if the part is being used for a safety critical application as the material has very little strength when delaminated as the materials cannot bond. | |
Flash | Excess material in thin layer exceeding normal part geometry | Mould is over packed or parting line on the tool is damaged, too much injection speed/material injected, clamping force too low. Can also be caused by dirt and contaminants around tooling surfaces. | |
Embedded contaminates | Embedded particulates | Foreign particle (burnt material or other) embedded in the part | Particles on the tool surface, contaminated material or foreign debris in the barrel, or too much shear heat burning the material prior to injection. |
Flow marks | Flow lines | Directionally "off tone" wavy lines or patterns | Injection speeds too slow (the plastic has cooled down too much during injection, injection speeds should be set as fast as is appropriate for the process and material used). |
Gate Blush | Halo or Blush Marks | Circular pattern around gate, normally only an issue on hot runner molds | Injection speed is too fast, gate/sprue/runner size is too small, or the melt/mold temp is too low. |
Jetting | Jetting is a snake-like stream which occurs when polymer melt is pushed at a high velocity through restrictive areas. | Poor tool design, gate position or runner. Injection speed set too high. Poor design of gates, which causes too little die swell and result jetting. | |
Knit lines | Weld lines | Small lines on the backside of core pins or windows in parts that look like just lines. | Caused by the melt-front flowing around an object standing proud in a plastic part as well as at the end of fill where the melt-front comes together again. Can be minimised or eliminated with a mould-flow study when the mould is in design phase. Once the mould is made and the gate is placed, one can minimise this flaw only by changing the melt and the mould temperature. |
Polymer degradation | Polymer breakdown from hydrolysis, oxidation etc. | Excess water in the granules, excessive temperatures in barrel, excessive screw speeds causing high shear heat, material being allowed to sit in the barrel for too long, too much regrind being used. | |
Sink marks | Sinks | Localised depression (In thicker zones) | Holding time/pressure too low, cooling time too short, with sprueless hot runners this can also be caused by the gate temperature being set too high. Excessive material or walls too thick. |
Short shot | Short fill or short mould | Partial part | Lack of material, injection speed or pressure too low, mould too cold, lack of gas vents. |
Splay marks | Splash mark or silver streaks | Usually appears as silver streaks along the flow pattern, however depending on the type and colour of material it may represent as small bubbles caused by trapped moisture. | Moisture in the material, usually when hygroscopic resins are dried improperly. Trapping of gas in "rib" areas due to excessive injection velocity in these areas. Material too hot, or is being sheared too much. |
Stringiness | Stringing or long-gate | String like remnant from previous shot transfer in new shot | Nozzle temperature too high. Gate hasn't frozen off, no decompression of the screw, no sprue break, poor placement of the heater bands inside the tool. |
Voids | Empty space within part (air pocket is commonly used) | Lack of holding pressure (holding pressure is used to pack out the part during the holding time). Filling too fast, not allowing the edges of the part to set up. Also mould may be out of registration (when the two halves don't centre properly and part walls are not the same thickness). The provided information is the common understanding, Correction: The Lack of pack (not holding) pressure (pack pressure is used to pack out even though is the part during the holding time). Filling too fast does not cause this condition, as a void is a sink that did not have a place to happen. In other words, as the part shrinks the resin separated from itself as there was not sufficient resin in the cavity. The void could happen at any area or the part is not limited by the thickness but by the resin flow and thermal conductivity, but it is more likely to happen at thicker areas like ribs or bosses. Additional root causes for voids are un-melt on the melt pool. | |
Weld line | Knit line / Meld line / Transfer line | Discoloured line where two flow fronts meet | Mould or material temperatures set too low (the material is cold when they meet, so they don't bond). Time for transition between injection and transfer (to packing and holding) is too early. |
Warping | Twisting | Distorted part | Cooling is too short, material is too hot, lack of cooling around the tool, incorrect water temperatures (the parts bow inwards towards the hot side of the tool) Uneven shrinking between areas of the part. |
Cracks | Crazing | Improper fusion of two fluid flows, a state before weld line. | Threadline gap in-between part due to improper gate location in complex design parts including excess of holes (multipoint gates to be provided), process optimization, proper air venting. |
Basic characteristics and molding temperature of ordinary plastics
Material inEnglish | Density | Glass fibercontent | The averageheat | Moldingtemperature | Moldtemperature | Shrinkage |
PS | 1.05 | 1.3 | 180-280 | 10 | 0.3-0.6 | |
HIPS | 1.05 | 1.21 | 170-260 | 5-75 | 0.5-0.6 | |
SAN | 1.08 | 1.3 | 180-270 | 50-80 | 0.5-0.7 | |
ABS | 1.06 | 1.4 | 210-275 | 50-90 | 0.4-0.7 | |
ASA | 1.07 | 1.3 | 230-260 | 40-90 | 0.4-0.6 | |
LDPE | 0.954 | 2 | 160-260 | 50-70 | 1.5-5.0 | |
HDPE | 0.92 | 2.3-2.5 | 260-300 | 30-70 | 1.5-3.0 | |
PP | 0.915 | 0.84-2.5 | 250-270 | 50-75 | 1.0-2.5 | |
PPGR | 1.15 | 30 | 1.1-1.35 | 260-280 | 50-80 | 0.5-1.2 |
IB | 150-220 | |||||
PMP | 0.83 | 280-310 | 70 | 1.5-3.0 | ||
PVC-SOFT | 1.38 | 0.85 | 170-200 | 15-50 | >0.5 | |
PVC-RIGID | 1.38 | 0.83-0.92 | 180-210 | 30-50 | 0.5 | |
PVDF | 1.2 | 250-270 | 90-100 | 3.0-6.0 | ||
PTFE | 2.12-2.17 | 0.12 | 320-360 | 200-230 | 3.5-6.0 | |
FEP | ||||||
PMMA | 1.18 | 1.46 | 210-240 | 50-70 | 0.1-0.8 | |
POM | 1.42 | 1.47-1.5 | 200-210 | >90 | 1.9-2.3 | |
PPO | 1.06 | 1.45 | 250-300 | 80-100 | 0.5-0.7 | |
PPO-GR | 1.27 | 30 | 1.3 | 280-300 | 80-100 | <0.7 |
CA | 1.27-1.3 | 1.3-1.7 | 180-320 | 50-80 | 0.5 | |
CAB | 1.17-1.22 | 1.3-1.7 | 180-230 | 50-80 | 0.5 | |
CP | 1.19-1.23 | 1.7 | 180-230 | 50-80 | 0.5 | |
PC | 1.2 | 1.3 | 280-320 | 80-100 | 0.8 | |
PC-GR | 1.42 | 10-32 | 1.1 | 300-330 | 100-120 | 0.15-0.55 |
PET | 1.37 | 260-290 | 140 | 1.2-2.0 | ||
PET-GR | 1.5-1.57 | 20-30 | 260-290 | 140 | 1.2-2.0 | |
PBT | 1.3 | 240-260 | 60-80 | 1.5-2.5 | ||
PBT-GR | 1.52-1.57 | 30-50 | 250-270 | 60-80 | 0.3-1.2 | |
PA6 | 1.14 | 1.8 | 240-260 | 70-120 | 0.5-2.2 | |
PA6-GR | 1.36-1.65 | 30-50 | 1.26-1.7 | 270-290 | 70-120 | 0.3-1 |
PA6/6 | 1.15 | 1.7 | 260-290 | 70-120 | 0.5-2.5 | |
PA6/6-GR | 1.2-1.65 | 30-50 | 1.4 | 280-310 | 70-120 | 0.5-1.5 |
PA11 | 1.03-1.05 | 2.4 | 210-250 | 40-80 | 0.5-1.5 | |
PA12 | 1.01-1.04 | 1.2 | 210-250 | 40-80 | 0.5-1.5 | |
PSO | 1.37 | 310-390 | 100-160 | 0.7 | ||
PPS | 1.64 | 40 | 370 | >150 | 0.2 | |
PUR | 1.2 | 1.85 | 195-230 | 20-40 | 0.9 | |
PF | 1.4 | 1.3 | 60-80 | 170-190 | 1.2 | |
MF | 1.5 | 1.3 | 70-80 | 150-165 | 1.2-2 | |
MPF | 1.6 | 1.1 | 60-80 | 160-180 | 0.8-1.8 | |
UP | 2.0-2.1 | 0.9 | 40-60 | 150-170 | 0.5-0.8 | |
EP | 1.9 | 30-80 | 1.7-1.9 | 160-170 | CA70 | 0.2 |
Shrinkage of Soft PE is 2.5% |
Shrinkage table of rubber compound
Rubber type | Hardness | The scope of shrinkage | The normal values | Rubber type | Hardness | The scope of shrinkage | The normal values | Rubber type | Hardness | The scope of shrinkage | The normal values |
NR | 40 | 2.0~2.3 | 2.2 | EPDM | 40 | 2.2~2.6 | 2.5 | SBR | 40 | 2.1~2.4 | 2.4 |
45 | 2.0~2.3 | 2.15 | 45 | 2.1~2.6 | 2.4 | 45 | 2.1~2.4 | 2.35 | |||
50 | 2.0~2.3 | 2.1 | 50 | 2.1~2.6 | 2.3 | 50 | 2.1~2.4 | 2.3 | |||
55 | 2.0~2.2 | 2.05 | 55 | 2.0~2.3 | 2.25 | 55 | 2.0~2.3 | 2.25 | |||
60 | 1.9~2.2 | 2 | 60 | 2.0~2.3 | 2.2 | 60 | 2.0~2.3 | 2.2 | |||
65 | 1.9~2.2 | 1.9 | 65 | 1.9~2.2 | 2.15 | 65 | 1.9~2.2 | 2.15 | |||
70 | 1.7~2.0 | 1.8 | 70 | 1.9~2.2 | 2.05 | 70 | 1.9~2.2 | 2.05 | |||
75 | 1.7~2.0 | 1.75 | 75 | 1.8~2.0 | 2 | 75 | 1.8~2.0 | 2 | |||
80 | 1.6~1.9 | 1.7 | 80 | 1.8~2.0 | 1.95 | 80 | 1.8~2.0 | 1.9 | |||
85 | 1.6~1.9 | 1.65 | 85 | 1.8~2.0 | 1.85 | 85 | 1.8~2.0 | 1.8 | |||
CR(Neoprene) | 40 | 2.1~2.4 | 2.3 | Silicone | 40 | 3.2~3.6 | 3.55 | ||||
45 | 2.1~2.4 | 2.25 | 45 | 3.2~3.6 | 3.4 | ||||||
50 | 2.1~2.4 | 2.2 | 50 | 3.2~3.6 | 3.3 | ||||||
55 | 2.0~2.3 | 2.15 | 55 | 3.0~3.4 | 3.25 | ||||||
60 | 2.0~2.3 | 2.1 | 60 | 3.0~3.4 | 3.2 | ||||||
65 | 1.9~2.2 | 2.05 | 65 | 3.0~3.4 | 3.15 | ||||||
70 | 1.9~2.2 | 1.95 | 70 | 3.0~3.2 | 3.05 | ||||||
75 | 1.8~2.0 | 1.9 | 75 | 2.8~3.2 | 3 | ||||||
80 | 1.8~2.0 | 1.85 | 80 | 2.8~3.2 | 2.95 | ||||||
85 | 1.8~2.0 | 1.8 | 85 | 2.8~3.2 | 2.9 | ||||||
NBR | 40 | 2.1~2.4 | 2.35 | FKM | 40 | 3.4~3.9 | 3.7 | ||||
45 | 2.1~2.4 | 2.3 | 45 | 3.4~3.9 | 3.6 | ||||||
50 | 2.1~2.4 | 2.25 | 50 | 3.2~3.6 | 3.5 | ||||||
55 | 2.0~2.3 | 2.2 | 55 | 3.2~3.6 | 3.4 | ||||||
60 | 2.0~2.3 | 2.15 | 60 | 3.2~3.6 | 3.3 | ||||||
65 | 1.9~2.2 | 2.1 | 65 | 3.2~3.6 | 3.25 | ||||||
70 | 1.9~2.2 | 2 | 70 | 3.0~3.4 | 3.15 | ||||||
75 | 1.8~2.0 | 1.95 | 75 | 3.0~3.4 | 3.1 | ||||||
80 | 1.8~2.0 | 1.9 | 80 | 2.8~3.2 | 3 | ||||||
85 | 1.8~2.0 | 1.85 | 85 | 2.8~3.2 | 2.95 |
Remarks: The above shrinkage rate values are for reference only. Different product structure, formula, manufacturing process etc. will affect the shrinkage rate.